DQBH01

Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 00:32:37 34.6174 20.5540 83
01/03/2026 00:37:37 35.0984 20.5480 83
01/03/2026 00:42:37 35.5599 20.5130 83
01/03/2026 00:47:37 36.0026 20.5130 83
01/03/2026 00:52:37 36.4264 20.4800 83
01/03/2026 00:57:37 36.8296 20.4780 83
01/03/2026 01:02:37 37.2156 20.4720 83
01/03/2026 01:07:37 37.5797 20.4520 83
01/03/2026 01:12:37 37.9256 20.4420 83
01/03/2026 01:17:37 38.2560 20.4440 83
01/03/2026 01:22:37 38.5694 20.4340 83
01/03/2026 01:27:37 38.8641 20.4220 83
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 01:32:37 39.1383 20.4160 78
01/03/2026 01:37:37 39.3888 20.4060 78
01/03/2026 01:42:37 39.6341 20.4060 78
01/03/2026 01:47:37 39.8611 20.3970 78
01/03/2026 01:52:37 40.0799 20.3960 78
01/03/2026 01:57:37 40.2889 20.3920 78
01/03/2026 02:02:37 40.4858 20.3870 78
01/03/2026 02:07:37 40.6704 20.3820 78
01/03/2026 02:12:37 40.8507 20.3800 78
01/03/2026 02:17:37 41.0172 20.3710 78
01/03/2026 02:22:37 41.1789 20.3680 78
01/03/2026 02:27:37 41.3298 20.3680 78
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 02:32:37 41.4738 20.3620 77
01/03/2026 02:37:37 41.6134 20.3570 77
01/03/2026 02:42:37 41.7446 20.3500 77
01/03/2026 02:47:37 41.8693 20.3490 77
01/03/2026 02:52:37 41.9879 20.3430 77
01/03/2026 02:57:37 42.1012 20.3400 77
01/03/2026 03:02:37 42.2070 20.3380 77
01/03/2026 03:07:37 42.3091 20.3400 77
01/03/2026 03:12:37 42.4080 20.3330 77
01/03/2026 03:17:37 42.5016 20.3310 77
01/03/2026 03:22:37 42.5916 20.3260 77
01/03/2026 03:27:37 42.6778 20.3250 77
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 03:32:37 42.7611 20.3220 76
01/03/2026 03:37:37 42.8416 20.3200 76
01/03/2026 03:42:37 42.9183 20.3220 76
01/03/2026 03:47:37 42.9902 20.3130 76
01/03/2026 03:52:37 43.0623 20.3130 76
01/03/2026 03:57:37 43.1291 20.3100 76
01/03/2026 04:02:37 43.1947 20.3100 76
01/03/2026 04:07:37 43.2600 20.3060 76
01/03/2026 04:12:37 43.3206 20.3070 76
01/03/2026 04:17:37 43.3800 20.3010 76
01/03/2026 04:22:37 43.4365 20.2980 76
01/03/2026 04:27:37 43.4958 20.2970 76
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 04:32:37 43.5458 20.2960 75
01/03/2026 04:37:37 43.5991 20.2940 75
01/03/2026 04:42:37 43.6515 20.2930 75
01/03/2026 04:47:37 43.6984 20.2910 75
01/03/2026 04:52:37 43.7448 20.2900 75
01/03/2026 04:57:37 43.7885 20.2880 75
01/03/2026 05:02:37 43.8355 20.2850 75
01/03/2026 05:07:37 43.8763 20.2870 75
01/03/2026 05:12:37 43.9188 20.2820 75
01/03/2026 05:17:37 43.9589 20.2840 75
01/03/2026 05:22:37 43.9971 20.2810 75
01/03/2026 05:27:37 44.0362 20.2810 75
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 05:32:37 44.0720 20.2770 76
01/03/2026 05:37:37 44.1088 20.2770 76
01/03/2026 05:42:37 44.1452 20.2740 76
01/03/2026 05:47:37 44.1778 20.2740 76
01/03/2026 05:52:37 44.2060 20.2720 76
01/03/2026 05:57:37 44.2399 20.2710 76
01/03/2026 06:02:37 44.2718 20.2700 76
01/03/2026 06:07:37 44.3012 20.2680 76
01/03/2026 06:12:37 44.3316 20.2680 76
01/03/2026 06:17:37 44.3598 20.2680 76
01/03/2026 06:22:37 44.3871 20.2650 76
01/03/2026 06:27:37 44.4146 20.2680 76
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 06:32:37 44.4390 20.2650 75
01/03/2026 06:37:37 44.4645 20.2640 75
01/03/2026 06:42:37 44.4880 20.2610 75
01/03/2026 06:47:37 44.5132 20.2640 75
01/03/2026 06:52:37 44.5357 20.2610 75
01/03/2026 06:57:37 44.5595 20.2610 75
01/03/2026 07:02:37 44.5804 20.2600 75
01/03/2026 07:07:37 44.6019 20.2590 75
01/03/2026 07:12:37 44.6237 20.2570 75
01/03/2026 07:17:37 44.6446 20.2580 75
01/03/2026 07:22:37 44.6642 20.2570 75
01/03/2026 07:27:37 44.6823 20.2560 75
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 07:32:37 44.7034 20.2540 75
01/03/2026 07:37:37 44.7205 20.2550 75
01/03/2026 07:42:37 44.7395 20.2530 75
01/03/2026 07:47:37 44.7580 20.2540 75
01/03/2026 07:52:37 44.7704 20.2520 75
01/03/2026 07:57:37 44.7880 20.2510 75
01/03/2026 08:02:37 44.8048 20.2510 75
01/03/2026 08:07:37 44.8199 20.2500 75
01/03/2026 08:12:37 44.8382 20.2490 75
01/03/2026 08:17:37 44.8501 20.2500 75
01/03/2026 08:22:37 44.8657 20.2490 75
01/03/2026 08:27:37 44.8812 20.2480 75
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 08:32:37 44.8959 20.2460 75
01/03/2026 08:37:37 44.9079 20.2470 75
01/03/2026 08:42:37 44.9209 20.2470 75
01/03/2026 08:47:37 44.9335 20.2460 75
01/03/2026 08:52:37 44.9479 20.2450 75
01/03/2026 08:57:37 44.9618 20.2440 75
01/03/2026 09:02:37 44.9728 20.2410 75
01/03/2026 09:07:37 44.9833 20.2420 75
01/03/2026 09:12:37 44.9963 20.2440 75
01/03/2026 09:17:37 45.0089 20.2420 75
01/03/2026 09:22:37 45.0203 20.2430 75
01/03/2026 09:27:37 45.0311 20.2420 75
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 09:32:37 45.0403 20.2410 79
01/03/2026 09:37:37 45.0527 20.2410 79
01/03/2026 09:42:37 45.0641 20.2400 79
01/03/2026 09:47:37 45.0729 20.2390 79
01/03/2026 09:52:37 45.0841 20.2390 79
01/03/2026 09:57:37 45.0945 20.2400 79
01/03/2026 10:02:37 45.1027 20.2380 79
01/03/2026 10:07:37 45.1138 20.2370 79
01/03/2026 10:12:37 45.1220 20.2360 79
01/03/2026 10:17:37 45.1315 20.2360 79
01/03/2026 10:22:37 45.1423 20.2370 79
01/03/2026 10:27:37 45.1486 20.2350 79
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 10:32:37 45.1582 20.2350 80
01/03/2026 10:37:37 45.1683 20.2340 80
01/03/2026 10:42:37 45.1756 20.2360 80
01/03/2026 10:47:37 45.1830 20.2340 80
01/03/2026 10:52:37 45.1916 20.2340 80
01/03/2026 10:57:37 45.2026 20.2320 80
01/03/2026 11:02:37 45.2066 20.2320 80
01/03/2026 11:07:37 41.0386 20.3360 80
01/03/2026 11:12:37 39.0331 20.3820 80
01/03/2026 11:17:37 37.4929 20.3910 80
01/03/2026 11:22:37 36.2808 20.3930 80
01/03/2026 11:27:37 35.2037 20.3930 80
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 11:32:37 34.2810 20.3940 80
01/03/2026 11:37:37 33.4658 20.3930 80
01/03/2026 11:42:37 32.7537 20.3930 80
01/03/2026 11:47:37 32.1025 20.3920 80
01/03/2026 11:52:37 31.4912 20.3920 80
01/03/2026 11:57:37 30.9240 20.3910 80
01/03/2026 12:02:37 30.4162 20.3900 80
01/03/2026 12:07:37 29.9419 20.3890 80
01/03/2026 12:12:37 32.3903 20.3880 80
01/03/2026 12:17:37 33.6244 20.4610 80
01/03/2026 12:22:37 34.3842 20.5850 80
01/03/2026 12:27:37 32.6320 20.4240 80
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 12:32:37 31.0709 20.3830 80
01/03/2026 12:37:37 30.3037 20.3870 80
01/03/2026 12:42:37 29.7146 20.3880 80
01/03/2026 12:47:37 29.2168 20.3890 80
01/03/2026 12:52:37 28.7619 20.3890 80
01/03/2026 12:57:37 28.3449 20.3870 80
01/03/2026 13:02:37 27.9772 20.3870 80
01/03/2026 13:07:37 27.6280 20.3870 80
01/03/2026 13:12:37 27.3121 20.3870 80
01/03/2026 13:17:37 27.0031 20.3860 80
01/03/2026 13:22:37 26.7139 20.3850 80
01/03/2026 13:27:37 26.4440 20.3850 80
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 13:32:37 26.1942 20.3840 80
01/03/2026 13:37:37 25.9529 20.3830 80
01/03/2026 13:42:37 25.7148 20.3820 80
01/03/2026 13:47:37 26.0435 20.3810 80
01/03/2026 13:52:37 28.6908 20.4090 80
01/03/2026 13:57:37 29.4879 20.5370 80
01/03/2026 14:02:37 29.2060 20.4710 80
01/03/2026 14:07:37 27.0504 20.3730 80
01/03/2026 14:12:37 26.3938 20.3820 80
01/03/2026 14:17:37 25.9806 20.3830 80
01/03/2026 14:22:37 25.6392 20.3830 80
01/03/2026 14:27:37 25.3420 20.3810 80
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 14:32:37 25.0906 20.3810 81
01/03/2026 14:37:37 24.8458 20.3800 81
01/03/2026 14:42:37 24.6208 20.3770 81
01/03/2026 14:47:37 24.4154 20.3780 81
01/03/2026 14:52:37 24.2202 20.3760 81
01/03/2026 14:57:37 24.0308 20.3730 81
01/03/2026 15:02:37 23.8646 20.3730 81
01/03/2026 15:07:37 23.7802 20.3740 81
01/03/2026 15:12:37 23.6791 20.3690 81
01/03/2026 15:17:37 23.6293 20.3710 81
01/03/2026 15:22:37 23.5326 20.3710 81
01/03/2026 15:27:37 23.4303 20.3720 81
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 15:32:37 23.3130 20.3710 81
01/03/2026 15:37:37 25.1187 20.3720 81
01/03/2026 15:42:37 26.3126 20.4670 81
01/03/2026 15:47:37 26.9072 20.4970 81
01/03/2026 15:52:37 25.8843 20.4310 81
01/03/2026 15:57:37 24.5383 20.3690 81
01/03/2026 16:02:37 23.9932 20.3720 81
01/03/2026 16:07:37 23.7152 20.3720 81
01/03/2026 16:12:37 23.5883 20.3720 81
01/03/2026 16:17:37 23.4914 20.3710 81
01/03/2026 16:22:37 23.3252 20.3720 81
01/03/2026 16:27:37 25.1915 20.3700 81
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 16:32:37 26.3223 20.4430 81
01/03/2026 16:37:37 26.8412 20.5120 81
01/03/2026 16:42:37 27.3394 20.5240 81
01/03/2026 16:47:37 27.8387 20.5470 81
01/03/2026 16:52:37 28.2274 20.5660 81
01/03/2026 16:57:37 28.5602 20.5420 81
01/03/2026 17:02:37 28.8738 20.5310 81
01/03/2026 17:07:37 29.1820 20.5340 81
01/03/2026 17:12:37 29.4822 20.4990 81
01/03/2026 17:17:37 29.7825 20.4960 81
01/03/2026 17:22:37 30.0707 20.4760 81
01/03/2026 17:27:37 30.3585 20.4610 81
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 17:32:37 30.6430 20.4510 82
01/03/2026 17:37:37 30.9182 20.4530 82
01/03/2026 17:42:37 31.1912 20.4370 82
01/03/2026 17:47:37 31.4591 20.4220 82
01/03/2026 17:52:37 31.7359 20.4210 82
01/03/2026 17:57:37 32.0119 20.4300 82
01/03/2026 18:02:37 32.2761 20.4200 82
01/03/2026 18:07:37 32.5363 20.4020 82
01/03/2026 18:12:37 32.7919 20.4100 82
01/03/2026 18:17:37 33.0455 20.3940 82
01/03/2026 18:22:37 33.3037 20.4020 82
01/03/2026 18:27:37 33.5739 20.3970 82
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 18:32:37 33.8532 20.3830 82
01/03/2026 18:37:37 34.1272 20.3790 82
01/03/2026 18:42:37 34.4016 20.3790 82
01/03/2026 18:47:37 34.6786 20.3780 82
01/03/2026 18:52:37 34.9620 20.3710 82
01/03/2026 18:57:37 35.2409 20.3670 82
01/03/2026 19:02:37 35.5095 20.3590 82
01/03/2026 19:07:37 35.7763 20.3550 82
01/03/2026 19:12:37 36.0395 20.3530 82
01/03/2026 19:17:37 36.2920 20.3500 82
01/03/2026 19:22:37 36.5411 20.3460 82
01/03/2026 19:27:37 36.7857 20.3460 82
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 19:32:37 37.0222 20.3440 82
01/03/2026 19:37:37 37.2534 20.3410 82
01/03/2026 19:42:37 37.4779 20.3390 82
01/03/2026 19:47:37 37.6901 20.3360 82
01/03/2026 19:52:37 36.3684 20.3260 82
01/03/2026 19:57:37 33.5947 20.3570 82
01/03/2026 20:02:37 32.3419 20.3710 82
01/03/2026 20:07:37 31.4169 20.3760 82
01/03/2026 20:12:37 30.6230 20.3790 82
01/03/2026 20:17:37 29.9318 20.3800 82
01/03/2026 20:22:37 29.3310 20.3790 82
01/03/2026 20:27:37 28.7839 20.3810 82
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 20:32:37 28.2636 20.3810 82
01/03/2026 20:37:37 27.7961 20.3810 82
01/03/2026 20:42:37 27.4020 20.3800 82
01/03/2026 20:47:37 27.0323 20.3800 82
01/03/2026 20:52:37 26.7085 20.3810 82
01/03/2026 20:57:37 26.3793 20.3790 82
01/03/2026 21:02:37 26.0734 20.3780 82
01/03/2026 21:07:37 25.7986 20.3810 82
01/03/2026 21:12:37 28.4548 20.3770 82
01/03/2026 21:17:37 29.5305 20.4000 82
01/03/2026 21:22:37 30.0721 20.5830 82
01/03/2026 21:27:37 27.9988 20.3890 82
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 21:32:37 26.8060 20.3740 82
01/03/2026 21:37:37 26.2311 20.3800 82
01/03/2026 21:42:37 25.8180 20.3790 82
01/03/2026 21:47:37 25.4676 20.3800 82
01/03/2026 21:52:37 25.1518 20.3780 82
01/03/2026 21:57:37 24.8823 20.3770 82
01/03/2026 22:02:37 24.6295 20.3790 82
01/03/2026 22:07:37 24.3910 20.3760 82
01/03/2026 22:12:37 25.5037 20.3770 82
01/03/2026 22:17:37 27.5979 20.4490 82
01/03/2026 22:22:37 28.2756 20.4500 82
01/03/2026 22:27:37 28.7134 20.5430 82
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 22:32:37 29.0793 20.5480 81
01/03/2026 22:37:37 29.4233 20.5410 81
01/03/2026 22:42:37 29.7489 20.5160 81
01/03/2026 22:47:37 30.0549 20.5590 81
01/03/2026 22:52:37 30.3518 20.5340 81
01/03/2026 22:57:37 30.6444 20.5100 81
01/03/2026 23:02:37 30.9265 20.5140 81
01/03/2026 23:07:37 31.2033 20.4970 81
01/03/2026 23:12:37 31.4763 20.5040 81
01/03/2026 23:17:37 31.7515 20.4720 81
01/03/2026 23:22:37 32.0173 20.4690 81
01/03/2026 23:27:37 32.2776 20.4640 81
Date Time Level(m) Temperature( C) LS Battery(%)
01/03/2026 23:32:37 32.5334 20.4410 81
01/03/2026 23:37:37 32.7832 20.4370 81
01/03/2026 23:42:37 33.0427 20.4310 81
01/03/2026 23:47:37 33.3141 20.4290 81
01/03/2026 23:52:37 33.5895 20.4230 81
01/03/2026 23:57:37 33.8589 20.4250 81
02/03/2026 00:02:37 34.1257 20.4160 81
02/03/2026 00:07:37 34.3950 20.4070 81
02/03/2026 00:12:37 34.6683 20.4080 81
02/03/2026 00:17:37 34.9395 20.4000 81
02/03/2026 00:22:37 35.2051 20.3920 81
02/03/2026 00:27:37 35.4715 20.3950 81
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 00:32:37 35.7308 20.3870 81
02/03/2026 00:37:37 35.9824 20.3810 81
02/03/2026 00:42:37 36.2255 20.3820 81
02/03/2026 00:47:37 36.4669 20.3650 81
02/03/2026 00:52:37 36.7008 20.3650 81
02/03/2026 00:57:37 36.9300 20.3640 81
02/03/2026 01:02:37 37.1461 20.3640 81
02/03/2026 01:07:37 37.3551 20.3600 81
02/03/2026 01:12:37 37.5552 20.3590 81
02/03/2026 01:17:37 37.7491 20.3610 81
02/03/2026 01:22:37 37.9347 20.3530 81
02/03/2026 01:27:37 38.1142 20.3470 81
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 01:32:37 38.2842 20.3470 76
02/03/2026 01:37:37 38.4457 20.3460 76
02/03/2026 01:42:37 38.6028 20.3470 76
02/03/2026 01:47:37 38.7536 20.3450 76
02/03/2026 01:52:37 38.8988 20.3390 76
02/03/2026 01:57:37 39.0377 20.3360 76
02/03/2026 02:02:37 39.1738 20.3340 76
02/03/2026 02:07:37 39.2964 20.3310 76
02/03/2026 02:12:37 39.4245 20.3300 76
02/03/2026 02:17:37 39.5444 20.3300 76
02/03/2026 02:22:37 39.6609 20.3270 76
02/03/2026 02:27:37 39.7743 20.3210 76
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 02:32:37 39.8779 20.3230 75
02/03/2026 02:37:37 39.9848 20.3210 75
02/03/2026 02:42:37 40.0859 20.3210 75
02/03/2026 02:47:37 40.1819 20.3190 75
02/03/2026 02:52:37 40.2774 20.3150 75
02/03/2026 02:57:37 40.3662 20.3160 75
02/03/2026 03:02:37 40.4536 20.3160 75
02/03/2026 03:07:37 40.5374 20.3150 75
02/03/2026 03:12:37 40.6180 20.3090 75
02/03/2026 03:17:37 40.6955 20.3080 75
02/03/2026 03:22:37 40.7720 20.3060 75
02/03/2026 03:27:37 40.8478 20.3060 75
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 03:32:37 40.9195 20.3040 75
02/03/2026 03:37:37 40.9873 20.3040 75
02/03/2026 03:42:37 41.0522 20.3030 75
02/03/2026 03:47:37 41.1169 20.3010 75
02/03/2026 03:52:37 41.1795 20.3020 75
02/03/2026 03:57:37 41.2367 20.2970 75
02/03/2026 04:02:37 41.2959 20.2970 75
02/03/2026 04:07:37 41.3515 20.2980 75
02/03/2026 04:12:37 41.4078 20.2960 75
02/03/2026 04:17:37 41.4615 20.2950 75
02/03/2026 04:22:37 41.5125 20.2930 75
02/03/2026 04:27:37 41.5682 20.2920 75
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 04:32:37 41.6159 20.2920 75
02/03/2026 04:37:37 41.6658 20.2880 75
02/03/2026 04:42:37 41.7154 20.2900 75
02/03/2026 04:47:37 41.7646 20.2890 75
02/03/2026 04:52:37 41.8108 20.2870 75
02/03/2026 04:57:37 41.8546 20.2870 75
02/03/2026 05:02:37 41.9018 20.2860 75
02/03/2026 05:07:37 41.9463 20.2840 75
02/03/2026 05:12:37 41.9908 20.2840 75
02/03/2026 05:17:37 42.0365 20.2820 75
02/03/2026 05:22:37 42.0773 20.2830 75
02/03/2026 05:27:37 42.1222 20.2820 75
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 05:32:37 42.1639 20.2790 74
02/03/2026 05:37:37 42.2058 20.2790 74
02/03/2026 05:42:37 42.2461 20.2800 74
02/03/2026 05:47:37 42.2855 20.2780 74
02/03/2026 05:52:37 42.3238 20.2780 74
02/03/2026 05:57:37 42.3628 20.2770 74
02/03/2026 06:02:37 42.4003 20.2780 74
02/03/2026 06:07:37 42.4380 20.2740 74
02/03/2026 06:12:37 42.4731 20.2740 74
02/03/2026 06:17:37 42.5090 20.2750 74
02/03/2026 06:22:37 42.5434 20.2720 74
02/03/2026 06:27:37 42.5797 20.2730 74
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 06:32:37 42.6111 20.2710 74
02/03/2026 06:37:37 42.6462 20.2720 74
02/03/2026 06:42:37 42.6775 20.2700 74
02/03/2026 06:47:37 42.7105 20.2710 74
02/03/2026 06:52:37 42.7418 20.2720 74
02/03/2026 06:57:37 42.7746 20.2700 74
02/03/2026 07:02:37 42.8050 20.2680 74
02/03/2026 07:07:37 42.8355 20.2690 74
02/03/2026 07:12:37 42.8661 20.2670 74
02/03/2026 07:17:37 42.8961 20.2640 74
02/03/2026 07:22:37 42.9252 20.2680 74
02/03/2026 07:27:37 42.9537 20.2660 74
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 07:32:37 42.9821 20.2640 74
02/03/2026 07:37:37 43.0102 20.2640 74
02/03/2026 07:42:37 43.0358 20.2640 74
02/03/2026 07:47:37 43.0636 20.2640 74
02/03/2026 07:52:37 43.0911 20.2620 74
02/03/2026 07:57:37 43.1170 20.2630 74
02/03/2026 08:02:37 43.1417 20.2620 74
02/03/2026 08:07:37 43.1653 20.2610 74
02/03/2026 08:12:37 43.1899 20.2620 74
02/03/2026 08:17:37 43.2145 20.2600 74
02/03/2026 08:22:37 43.2393 20.2600 74
02/03/2026 08:27:37 43.2621 20.2600 74
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 08:32:37 43.2860 20.2600 74
02/03/2026 08:37:37 43.3097 20.2580 74
02/03/2026 08:42:37 43.3337 20.2590 74
02/03/2026 08:47:37 43.3528 20.2580 74
02/03/2026 08:52:37 43.3750 20.2550 74
02/03/2026 08:57:37 43.3970 20.2570 74
02/03/2026 09:02:37 43.4196 20.2570 74
02/03/2026 09:07:37 43.4400 20.2550 74
02/03/2026 09:12:37 43.4579 20.2550 74
02/03/2026 09:17:37 43.4776 20.2530 74
02/03/2026 09:22:37 43.4981 20.2530 74
02/03/2026 09:27:37 43.5164 20.2560 74
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 09:32:37 43.5364 20.2550 76
02/03/2026 09:37:37 43.5547 20.2530 76
02/03/2026 09:42:37 43.5736 20.2530 76
02/03/2026 09:47:37 43.5934 20.2530 76
02/03/2026 09:52:37 43.6085 20.2520 76
02/03/2026 09:57:37 43.6252 20.2520 76
02/03/2026 10:02:37 43.6406 20.2520 76
02/03/2026 10:07:37 43.6591 20.2500 76
02/03/2026 10:12:37 43.6780 20.2520 76
02/03/2026 10:17:37 43.6920 20.2500 76
02/03/2026 10:22:37 43.7101 20.2500 76
02/03/2026 10:27:37 43.7253 20.2520 76
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 10:32:37 43.7410 20.2480 78
02/03/2026 10:37:37 43.7545 20.2480 78
02/03/2026 10:42:37 43.7718 20.2480 78
02/03/2026 10:47:37 39.9077 20.3200 78
02/03/2026 10:52:37 37.8222 20.3740 78
02/03/2026 10:57:37 36.3645 20.3830 78
02/03/2026 11:02:37 35.1728 20.3860 78
02/03/2026 11:07:37 34.1672 20.3860 78
02/03/2026 11:12:37 33.2784 20.3860 78
02/03/2026 11:17:37 32.4768 20.3850 78
02/03/2026 11:22:37 31.7861 20.3880 78
02/03/2026 11:27:37 31.1497 20.3870 78
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 11:32:37 30.5613 20.3860 79
02/03/2026 11:37:37 30.0390 20.3850 79
02/03/2026 11:42:37 29.5499 20.3840 79
02/03/2026 11:47:37 29.0881 20.3860 79
02/03/2026 11:52:37 31.1756 20.3850 79
02/03/2026 11:57:37 32.5524 20.4260 79
02/03/2026 12:02:37 33.2552 20.5270 79
02/03/2026 12:07:37 31.8861 20.4200 79
02/03/2026 12:12:37 30.1511 20.3780 79
02/03/2026 12:17:37 29.3689 20.3850 79
02/03/2026 12:22:37 28.8069 20.3860 79
02/03/2026 12:27:37 28.3127 20.3850 79
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 12:32:37 27.8837 20.3850 80
02/03/2026 12:37:37 27.4984 20.3850 80
02/03/2026 12:42:37 27.1430 20.3830 80
02/03/2026 12:47:37 26.7935 20.3840 80
02/03/2026 12:52:37 26.4735 20.3850 80
02/03/2026 12:57:37 26.1826 20.3810 80
02/03/2026 13:02:37 25.9097 20.3840 80
02/03/2026 13:07:37 25.6362 20.3810 80
02/03/2026 13:12:37 25.3674 20.3830 80
02/03/2026 13:17:37 25.1084 20.3780 80
02/03/2026 13:22:37 24.8674 20.3790 80
02/03/2026 13:27:37 24.6199 20.3780 80
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 13:32:37 27.7223 20.3750 81
02/03/2026 13:37:37 28.5393 20.5060 81
02/03/2026 13:42:37 28.5168 20.5070 81
02/03/2026 13:47:37 26.2849 20.3710 81
02/03/2026 13:52:37 25.6126 20.3780 81
02/03/2026 13:57:37 28.2505 20.3760 81
02/03/2026 14:02:37 29.0474 20.4920 81
02/03/2026 14:07:37 29.5460 20.5430 81
02/03/2026 14:12:37 29.9759 20.4930 81
02/03/2026 14:17:37 30.3774 20.5230 81
02/03/2026 14:22:37 30.7635 20.5170 81
02/03/2026 14:27:37 31.1429 20.4940 81
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 14:32:37 31.5077 20.4990 81
02/03/2026 14:37:37 31.8683 20.4950 81
02/03/2026 14:42:37 32.2220 20.4780 81
02/03/2026 14:47:37 32.5687 20.4810 81
02/03/2026 14:52:37 32.9093 20.4860 81
02/03/2026 14:57:37 33.2444 20.4610 81
02/03/2026 15:02:37 33.5815 20.4640 81
02/03/2026 15:07:37 33.9171 20.4380 81
02/03/2026 15:12:37 34.2428 20.4530 81
02/03/2026 15:17:37 34.5592 20.4300 81
02/03/2026 15:22:37 34.8712 20.4360 81
02/03/2026 15:27:37 35.1726 20.4240 81
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 15:32:37 35.4664 20.4160 82
02/03/2026 15:37:37 35.7564 20.4090 82
02/03/2026 15:42:37 36.0368 20.4090 82
02/03/2026 15:47:37 36.3101 20.4050 82
02/03/2026 15:52:37 36.5766 20.3970 82
02/03/2026 15:57:37 36.8302 20.3980 82
02/03/2026 16:02:37 37.0734 20.3860 82
02/03/2026 16:07:37 37.3038 20.3830 82
02/03/2026 16:12:37 37.5230 20.3780 82
02/03/2026 16:17:37 37.7342 20.3810 82
02/03/2026 16:22:37 37.9370 20.3740 82
02/03/2026 16:27:37 38.1317 20.3730 82
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 16:32:37 38.3164 20.3640 83
02/03/2026 16:37:37 38.4995 20.3670 83
02/03/2026 16:42:37 38.6740 20.3650 83
02/03/2026 16:47:37 35.6850 20.3530 83
02/03/2026 16:52:37 33.8199 20.3690 83
02/03/2026 16:57:37 32.5661 20.3770 83
02/03/2026 17:02:37 31.6042 20.3830 83
02/03/2026 17:07:37 32.9476 20.3830 83
02/03/2026 17:12:37 31.3654 20.3790 83
02/03/2026 17:17:37 30.2184 20.3850 83
02/03/2026 17:22:37 29.5093 20.3850 83
02/03/2026 17:27:37 28.9170 20.3860 83
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 17:32:37 28.3973 20.3860 83
02/03/2026 17:37:37 27.9413 20.3840 83
02/03/2026 17:42:37 27.5227 20.3850 83
02/03/2026 17:47:37 27.1022 20.3840 83
02/03/2026 17:52:37 26.7132 20.3850 83
02/03/2026 17:57:37 26.3870 20.3830 83
02/03/2026 18:02:37 26.0803 20.3830 83
02/03/2026 18:07:37 25.7705 20.3830 83
02/03/2026 18:12:37 25.5036 20.3820 83
02/03/2026 18:17:37 25.2280 20.3810 83
02/03/2026 18:22:37 24.9780 20.3800 83
02/03/2026 18:27:37 24.7299 20.3780 83
Date Time Level(m) Temperature( C) LS Battery(%)
02/03/2026 18:32:37 24.4737 20.3780 83
02/03/2026 18:37:37 24.2644 20.3770 83
02/03/2026 18:42:37 26.8378 20.3720 83
02/03/2026 18:47:37 27.9123 20.4360 83
02/03/2026 18:52:37 28.4714 20.4560 83
02/03/2026 18:57:37 27.3133 20.4160 83
02/03/2026 19:02:37 25.7424 20.3690 83
02/03/2026 19:07:37 25.1252 20.3780 83
02/03/2026 19:12:37 24.6860 20.3790 83
02/03/2026 19:17:37 24.3489 20.3770 83
02/03/2026 19:22:37 24.0800 20.3770 83
02/03/2026 19:27:37 23.8597 20.3740 83
